型號 in |
額定載荷 ton |
a mm |
b mm |
c mm |
d mm |
e mm |
f mm |
g mm |
h mm |
重量 mm |
3/16 | 0.33 | 9.7 | 6.4 | 22.4 | 4.8 | 15.2 | 14.2 | 24.9 | 37.3 | 0.03 |
1/4 | 0.50 | 11.9 | 7.9 | 28.7 | 6.4 | 19.8 | 15.5 | 32.5 | 46.7 | 0.05 |
5/16 | 0.75 | 13.5 | 9.7 | 30.9 | 7.9 | 21.3 | 19.1 | 37.3 | 53.1 | 0.09 |
3/8 | 1.0 | 16.8 | 11.2 | 36.6 | 9.7 | 26.2 | 23.1 | 45.2 | 63.2 | 0.14 |
7/16 | 1.5 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.6 | 73.9 | 0.17 |
1/2 | 2.0 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 58.7 | 83.3 | 0.66 |
5/8 | 3.25 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 74.7 | 106.4 | 0.62 |
3/4 | 4.75 | 31.8 | 22.4 | 71.4 | 19.1 | 50.8 | 46.1 | 88.9 | 126.2 | 1.07 |
7/8 | 6.50 | 36.6 | 25.4 | 84.1 | 22.4 | 57.9 | 53.1 | 102.4 | 148.1 | 1.64 |
1 | 8.5 | 42.9 | 28.7 | 95.3 | 25.4 | 68.3 | 60.5 | 119.1 | 166.6 | 2.28 |
11/8 | 9.5 | 45.0 | 31.8 | 108.0 | 29.5 | 73.9 | 68.3 | 131.1 | 189.7 | 3.36 |
11/4 | 12.0 | 51.6 | 35.1 | 119.1 | 32.8 | 82.6 | 76.2 | 146.1 | 209.6 | 4.31 |
13/8 | 13.5 | 57.2 | 38.1 | 133.4 | 36.1 | 92.2 | 84.1 | 162.1 | 232.7 | 6.14 |
11/2 | 17.0 | 60.5 | 41.4 | 146.1 | 39.1 | 98.6 | 92.2 | 174.8 | 254.1 | 7.80 |
13/4 | 25.0 | 73.2 | 50.8 | 177.8 | 46.7 | 127.0 | 106.4 | 225.0 | 314.4 | 12.60 |
2 | 35 | 82.6 | 57.2 | 196.9 | 52.8 | 146.1 | 122.2 | 253.2 | 347.5 | 20.41 |
21/2 | 55 | 104.9 | 69.9 | 266.7 | 68.8 | 184.2 | 144.5 | 326.9 | 453.1 | 38.90 |
G-209電鍍鋅美標卸扣供應(yīng)