Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0079 | PDK3 | 3.0 | 0-180 | 19 |
LL-0080 | PDK4.5 | 4.5 | 0-240 | 26 |
LL-0081 | PDK6 | 6.0 | 0-240 | 40 |
LL-0082 | PDK8 | 8.0 | 0-240 | 51 |
LL-0083 | PDK15 | 15.0 | 0-240 | 72 |
Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0079 | PDK3 | 3.0 | 0-180 | 19 |
LL-0080 | PDK4.5 | 4.5 | 0-240 | 26 |
LL-0081 | PDK6 | 6.0 | 0-240 | 40 |
LL-0082 | PDK8 | 8.0 | 0-240 | 51 |
LL-0083 | PDK15 | 15.0 | 0-240 | 72 |
移動(dòng)版:PDK層疊鋼板起重鉗技術(shù)參數(shù)