名稱 | 型號(hào) | 額定起重量t | 實(shí)驗(yàn)載荷kn | 外形尺寸 | 鋼絲直徑 | 鉤口和環(huán)腔尺寸 |
重量 kg |
||||||||
h | h1 | b | lmax | $q | 適用 | *大 | d | 0 | r1 | r | |||||
mm | mm | ||||||||||||||
吊 |
hqg2-1 | 1 | 16 | 335 | 310 | 98 | 80 | 12 | 6.2 | 7.7 | 37.5 | ≥27 | 14 | - | 4.83 |
hql2-1 |
1 | 16 | 335 | 310 | 98 | 80 | 12 | 6.2 | 7.7 | 37.5 | ≥27 | 14 | - | 303.0 | |
hqg2-2 | 2 | 32 | 33 | 420 | 395 | 116 | 94.5 | 14 | 7.7 | 11 | ≥32 | 19 | - | 6.54 | |
hql2-2 | 2 | 32 | 33 | 420 | 395 | 116 | 94.5 | 14 | 7.7 | 11 | ≥32 | 19 | - | 516.5 | |
hqg2-3.2 | 3.2 | 51.2 | 525 | 505 | 152 | 116 | 20 | 11 | 14 | 50 | ≥37 | 21 | - | 10.67 | |
hql2-3.2 | 3.2 | 51.2 | 525 | 505 | 152 | 115 | 20 | 11 | 14 | 50 | ≥37 | 21 | - | 9.90 | |
hqg2-5 | 5 | 80 | 625 | 600 | 176 | 136 | 24 | 12.5 | 15.5 | 60 | ≥42 | 26.5 | - | 18.81 | |
hql2-5 | 5 | 80 | 625 | 600 | 176 | 136 | 24 | 12.5 | 15.5 | 60 | ≥42 | 26.5 | - | 17.78 | |
hqg2-8 | 8 | 128 | 775 | 745 | 212 | 165 | 28 | 15.5 | 18.5 | 75 | ≥56 | 33.5 | - | 34.43 | |
hql2-8 | 8 | 128 | 775 | 745 | 212 | 165 | 28 | 15.5 | 18.5 | 75 | ≥56 | 33.5 | - | 32.25 | |
hqg2-10 | 10 | 160 | 845 | 825 | 236 | 180 | 32 | 17 | 20 | 65 | ≥61 | 37.5 | - | 78.70 | |
hql2-10 | 10 | 160 | 845 | 825 | 236 | 180 | 32 | 17 | 20 | 65 | ≥61 | 37.5 | - | 76.47 | |
hqg2-16 | 16 | 224 | 1090 | 1055 | 316 | 220 | 42 | 23 | 24.5 | 106 | ≥81 | 50 | - | 99.79 | |
hql2-16 | 16 | 224 | 1090 | 1055 | 316 | 220 | 42 | 23 | 24.5 | 106 | ≥81 | 50 | - | 93.18 | |
hqg2-20 | 20 | 280 | 1195 | 1150 | 364 | 230 | 48 | 26 | 28 | 118 | ≥90 | 52.5 | - | 138.92 | |
hql2-20 | 20 | 280 | 1195 | 1150 | 364 | 230 | 48 | 26 | 28 | 118 | ≥90 | 52.5 | - | 128.42 | |
hqg2-32 | 32 | 512 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 300 | |
hql2-32 | 32 | 512 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 290 |
HQL鏈環(huán)型雙輪滑車-韓經(jīng)理13603736992